康明斯配斯坦福陆用发电机组
康明斯配斯坦福陆用发电机组
型号 | 常用功率 | 备用功率 | 发动机 | 发电机 | 外形尺寸 | 重量 | ||
kVA | kW | kVA | kW | 长×宽×高(mm) | (kg) | |||
PH-C-8GF | 10 | 8 | 11 | 9 | X1.3-G2 | GM-8.6-4 | 1460×850×1130 | 600 |
PH-C-16GF | 20 | 16 | 22 | 18 | 4B3.9-G1 | GM-16-4 | 1580×650×1150 | 750 |
PH-C-20GF | 25 | 20 | 28 | 22 | 4B3.9-G2 | GM-20-4 | 1580×650×1150 | 770 |
PH-C-24GF | 30 | 24 | 33 | 26 | 4BT3.9-G1 | GM-24-4 | 1800×730×1300 | 800 |
PH-C-30GF | 38 | 30 | 41 | 33 | 4BT3.9-G1 | GM-30-4 | 1800×730×1300 | 850 |
PH-C-32GF | 40 | 32 | 44 | 35 | 4BT3.9-G2 | GM-32-4 | 1800×730×1300 | 870 |
PH-C-40GF | 50 | 40 | 55 | 44 | 4BTA3.9-G2 | MP-40-4 | 1900×785×1300 | 930 |
PH-C-48GF | 60 | 48 | 66 | 53 | 4BTA3.9-G2 | MP-48-4 | 1900×785×1300 | 980 |
PH-C-58GF | 72.5 | 58 | 80 | 64 | 4BTA3.9-G11 | MP-58-4 | 2000×800×1300 | 1100 |
PH-C-70GF | 88 | 70 | 96 | 77 | 6BT5.9-G1 | MP-70-4 | 2200×830×1300 | 1250 |
PH-C-80GF | 100 | 80 | 110 | 88 | 6BT5.9-G2 | MP-80-4 | 2200×830×1300 | 1275 |
PH-C-95GF | 119 | 95 | 130 | 104 | 6BTA5.9-G2 | MP-104-4 | 2200×830×1350 | 1300 |
PH-C-104GF | 130 | 104 | 142 | 114 | 6BTAA5.9-G2 | MP-104-4 | 2360×830×1350 | 1380 |
PH-C-120GF | 150 | 120 | 165 | 132 | 6BTAA5.9-G12 | MP-120-4 | 2360×830×1350 | 1450 |
PH-C-140GF | 175 | 140 | 192 | 154 | 6CTA8.3-G1 | MP-140-4A | 2400×850×1370 | 1800 |
PH-C-150GF | 188 | 150 | 206 | 165 | 6CTA8.3-G2 | MP-160-4A | 2400×850×1370 | 1850 |
PH-C-160GF | 200 | 160 | 220 | 176 | 6CTAA8.3-G2 | MP-160-4A | 2460×980×1460 | 1900 |
PH-C-180GF | 225 | 180 | 248 | 198 | 6LTAA8.9-G2 | MP-180-4A | 2540×1020×1530 | 1950 |
PH-C-200GF1 | 250 | 200 | 275 | 220 | 6LTAA8.9-G3 | MP-200-4A | 2540×1020×1530 | 2000 |
PH-C-200GF2 | 250 | 200 | 275 | 220 | NT855-GA | MP-200-4A | 3000×1060×1760 | 2490 |
PH-C-200GF3 | 250 | 200 | 275 | 220 | MTA11-G2A | MP-200-4A | 2750×1050×1590 | 2370 |
PH-C-217GF | 275 | 220 | 300 | 240 | NTA855-G1A | MP-217-4A | 3000×1060×1760 | 2800 |
PH-C-240GF | 300 | 240 | 330 | 264 | NTA855-G1B | MP-240-4A | 3000×1060×1760 | 2900 |
PU-C-250GF1 | 313 | 250 | 344 | 275 | NTA855-G1B | MP-260-4A | 3000×1060×1760 | 2950 |
PU-C-250GF2 | 313 | 250 | 344 | 275 | MTAA11-G3 | MP-260-4A | 3000×1140×1600 | 2450 |
PH-C-260GF | 325 | 260 | 358 | 286 | QSM11-G2 | MP-260-4A | 3000×1140×1600 | 2460 |
PH-C-275GF | 343 | 275 | 377 | 302 | NTA855-G2A | MP-280-4A | 3000×1060×1760 | 3120 |
PH-C-280GF | 350 | 280 | 385 | 308 | NTA855-G4 | MP-280-4A | 3000×1060×1760 | 3280 |
PH-C-300GF1 | 375 | 300 | 413 | 330 | NTAA855-G7 | MP-300-4A | 3250×1120×1730 | 3400 |
PH-C-300GF2 | 375 | 300 | 413 | 330 | 6ZTAA13-G3 | MP-300-4A | 3250×1360×2100 | 3380 |
PH-C-320GF | 400 | 320 | 440 | 352 | QSNT-G3 | MP-320-4A | 3250×1120×1730 | 3500 |
PH-C-320GFE | 400 | 320 | 440 | 352 | NTA855-G7A | MP-320-4A | 3250×1120×1730 | 3450 |
PH-C-360GF1 | 450 | 360 | 495 | 396 | KTA19-G3 | MP-360-4 | 3350×1280×1940 | 3800 |
PH-C-360GF2 | 450 | 360 | 495 | 396 | 6ZTAA13-G2 | MP-360-4 | 3250×1360×2100 | 3600 |
PH-C-380GFE | 475 | 380 | 522 | 418 | 6ZTAA13-G4 | MP-380-4 | 3250×1360×2100 | 3650 |
PH-C-400GF1 | 500 | 400 | 550 | 440 | KTA19-G3A | MP-400-4 | 3350×1280×1940 | 3950 |
PH-C-400GF2 | 500 | 400 | 550 | 440 | QSZ13-G3 | MP-400-4 | 3250×1360×2100 | 3700 |
PH-C-420GF | 525 | 420 | 577 | 462 | KTAA19-G5 | MP-480-4 | 3530×1550×2040 | 4050 |
PH-C-460GF | 575 | 460 | 632 | 506 | KTAA19-G6 | MP-480-4 | 3530×1550×2040 | 4100 |
PH-C-473GFE | 591 | 473 | 650 | 520 | KTA19-G8 | MP-480-4 | 3530×1550×2040 | 4150 |
PH-C-500GFE | 625 | 500 | 688 | 550 | KTAA19-G6A | MP-500-4 | 3530×1550×2040 | 4220 |
PH-C-500GF | 625 | 500 | 688 | 550 | KT38-G | MP-500-4 | 4200×1810×2390 | 6600 |
PH-C-520GF | 650 | 520 | 715 | 572 | QSK19-G4 | MX-560-4 | 3530×1560×2040 | 4800 |
PH-C-580GF | 725 | 580 | 797 | 638 | KT38-GA | MX-600-4 | 4200×1810×2390 | 6800 |
PH-C-600GF | 750 | 600 | 825 | 660 | KTA38-G2 | MX-600-4 | 4200×1810×2390 | 7000 |
PH-C-640GF | 800 | 640 | 880 | 704 | KTA38-G2B | MX-640-4 | 4200×1810×2390 | 7200 |
PH-C-728GF | 910 | 728 | 1000 | 800 | KTA38-G2A | MX-750-4 | 4200×1810×2390 | 7400 |
PH-C-800GF | 1000 | 800 | 1100 | 880 | KTA38-G5 | MX-850-4 | 4200×1810×2400 | 7600 |
PH-C-900GFE | 1125 | 900 | 1238 | 990 | KTA38-G9 | MX-1030-4 | 4350×2090×2200 | 8100 |
PH-C-1000GF1 | 1250 | 1000 | 1375 | 1100 | QSK38-G5 | MX-1030-4 | 4800×2100×2340 | 8300 |
PH-C-1000GF2 | 1250 | 1000 | 1375 | 1100 | KTA50-G3 | MX-1030-4 | 5100×1850×2350 | 9100 |
PH-C-1100GF | 1375 | 1100 | 1513 | 1210 | KTA50-G8 | MX-1240-4 | 5200×2260×2510 | 9900 |
PH-C-1180GF | 1500 | 1180 | 1650 | 1320 | KTA50-GS8 | MX-1240-4 | 5200×2260×2510 | 10000 |
PH-C-1240GF | 1550 | 1240 | 1705 | 1364 | QSK50-G4 | MX-1240-4 | 5200×2260×2610 | 10200 |
PH-C-1320GF | 1650 | 1320 | 1815 | 1452 | QSK50-G7 | MX-1350-4 | 5200×2260×2610 | 10500 |
PH-C-1460GF | 1825 | 1460 | 2008 | 1606 | QSK60-G12 | MX-1600-4 | 6180×2300×2540 | 15000 |
PH-C-1500GF | 1875 | 1500 | 2063 | 1650 | QSK60-G3 | MX-1600-4 | 6180×2500×2540 | 15200 |
PH-C-1600GF | 2000 | 1600 | 2200 | 1760 | QSK60-G4 | MX-1600-4 | 6180×2500×2540 | 15500 |
PH-C-1760GF | 2200 | 1760 | 2420 | 1936 | QSK60-G13 | MX-1800-4 | 6280×2700×2840 | 16800 |
PH-C-1800GF | 2250 | 1800 | 2475 | 1980 | QSK60-G21 | MX-1800-4 | 6280×2700×2840 | 16850 |
PH-C-2000GF | 2500 | 2000 | 2750 | 2200 | QSK78-G18 | MXL-2000-4 | 7160×2800×2950 | 24500 |
PH-C-2200GF | 2750 | 2200 | 3025 | 2420 | QSK78-G9 | MXL-2240-4 | 7160×2800×2950 | 25800 |
备注:
1、机组型号后面带"E"的机组不可与市电并网运行,只可作为应急电源使用,平均负荷为备用功率的80%运行,一年不超过200小时运行时间。
2、表格所列型号为电压400/230V,50Hz;如需其他电压或60Hz机组敬请电话咨询。
3、公司发电机标准配置为马拉松.革新;如需其他品牌电机敬请电话咨询。